Star Anise Vietnam
Our Star Anise products are divided into 4 main categories as below:
- Whole Star Anise
- Broken Star Anise
- Star Anise Powder
- Star Anise Cut-sizes (Coarse cut/ Fine cut/ TPC/ PBC)
Please refer to the general specifications, and kindly contact us for more details if you are interested.
1 – Whole Star Anise
| SPECIFICATIONS | |
| Visual appearance: | Natural color, no fungus | 
| Moisture: | 13% max | 
| Admixture: | 1% max | 
| Flower size: | 2.5 cm up (80% min) | 
| Broken: | 5-10% max | 
| Packing: | Carton 10KG | 
| Port of loading: | Haiphong Port, Vietnam | 
2 – Broken Star Anise
| SPECIFICATIONS | |
| Visual appearance: | Natural color, no fungus | 
| Moisture: | 13% max | 
| Admixture: | 1% max | 
| Size: | <1cm | 
| Broken: | 100% | 
| Packing: | Carton/ PP bag 10-20KG | 
| Port of loading: | Haiphong Port, Vietnam | 
3 – Star Anise Powder
| SPECIFICATIONS | |
| Visual appearance: | Natural color | 
| Moisture: | 11% max | 
| Admixture: | 1% max | 
| Granulation: | 100% through 60mesh sieve | 
| Packing: | Kraft bag / PP bag 10-25KG | 
| Port of loading: | Haiphong Port, Vietnam | 
4 – Star Anise Cut-sizes (Coarse cut/ Fine cut/ TPC/ PBC)
| SPECIFICATIONS | |
| Visual appearance: | Natural color | 
| Moisture: | 11% max | 
| Admixture: | 1% max | 
| Granulation: | Upon request | 
| Packing: | Kraft bag / PP bag 10-25KG | 
| Port of loading: | Haiphong Port, Vietnam | 
Please contact us for further details: inquiry@mian-group.com

 
						
					 
                                   
                                   
                                  